Math Games at Bishops Castle Primary School
Profile
Bishops Castle Primary School
Oak Meadow
Bishop's Castle
SY9 5PA
United Kingdom
Student Login URL
http://www.mangahigh.com/myschool/bishopscastle
Star Performers over the last 30 days |
Bronze | Silver | Gold |
|---|---|---|---|
| Matthew M. | 2 | 1 | 10 |
| Robbie D. | 6 | 2 | 2 |
| George E. | 10 | 3 | 0 |
| Oliver M. | 3 | 0 | 2 |
| Damon T. | 2 | 1 | 1 |
| Emily D. | 4 | 1 | 0 |
| Todd G. | 2 | 0 | 1 |
| George B. | 2 | 1 | 0 |
| Keira D. | 0 | 0 | 1 |
| Jack J. | 1 | 1 | 0 |
Fai-To Updates
Fai-To Wins
This school has not won a Fai-To yet.Fai-To Losses
This school has not lost a Fai-To yet.
Sorry, you need Javascript enabled to view the leaderboard.


